- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
40% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 3,983 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 7,967 (0%) | ₹ 3,983 (0%) | ₹ 3,054 (15%) | ₹ 2,290 (15%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
AMEX EMI | ₹ 5300 | ₹ 7,967 (0%) | ₹ 3,983 (0%) | ₹ 3,027 (14%) | ₹2,271 (14%) | ₹1,514 (14%) | ₹1,135 (14%) |
HDFC CC | ₹ 5300 | ₹ 7,967 (0%) | ₹ 3,983 (0%) | ₹ 3,054 (15%) | ₹ 2,290 (15%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
Axis EMI | ₹ 5000 | ₹ 7,967 (0%) | ₹ 3,983 (0%) | ₹ 3,027 (14%) | ₹ 2,271 (14%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
Kotak EMI | ₹ 5000 | ₹ 8,923 (0%) | ₹ 4,461 (0%) | ₹ 3,027 (14%) | ₹ 2,271 (14%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
ICICI EMI | ₹ 5000 | ₹ 9,002 (0%) | ₹ 4,541 (0%) | ₹ 3,027 (13.99%) | ₹ 2,271 (13.99%) | ₹ 1,527 (14.99%) | ₹ 1,145 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 9,002 (0%) | ₹ 4,501 (0%) | ₹ 3,001 (13%) | ₹ 2,231 (12%) | ₹ 1,487 (12%) | ₹ 1,115 (12%) |
RBL | ₹ 5000 | ₹ 9,002 (0%) | ₹ 4,501 (0%) | ₹ 3,054 (15%) | ₹ 2,290 (15%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
Standard Chartered | ₹ 5000 | ₹ 9,002 (0%) | ₹ 4,501 (0%) | ₹ 3,027 (14%) | ₹ 2,271 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 8,923 (0%) | ₹ 4,461 (0%) | ₹ 3,027 (14%) | ₹ 2,271 (14%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
BOB | ₹ 5000 | ₹ 9,002 (0%) | ₹ 4,501 (0%) | ₹ 3,001 (13%) | ₹ 2,251 (13%) | ₹ 1,527 (15%) | ₹ 1,145 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1270 mm (50" Inch) |
---|---|
Depth | 790 mm (31" Inch) |
Height | 820 mm (32" Inch) |
Material
Primary Material | Fabric |
---|---|
Secondary Material | Solid Wood |
Filling Material | Foam |
Product Weight | 33 Kg kg |
---|
Features
- Fabric Upholstery with Solid Wood frame that can match with any Decor.Simple yet Elegant design with curvy edges at both the sides.Webbing and Spring given at the base construction provides comfort seating.
Other Info
Color | Brown - Wenge |
---|---|
Finish | Melamine |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | Two Seater |
SKU | FISFGIA2STRWENGE |
Package Contents
- 1 Sofa
Make some more space in your living room for the Gia two seater sofa. So cozy, it can’t fail to invite, and so simple, it oozes classy from every angle. Crafted from solid wood, the sofa ensures longevity. With thick foam cushioning and soft upholstery, it enhances the seating experience. Make it a part of the living room, bedroom or study, it lends itself well to all kinds of spaces with ease.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








