- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products






























1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
29% OFF
Available Offers
-
- No cost EMI As 4,133 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 8,267 (0%) | ₹ 4,133 (0%) | ₹ 3,169 (15%) | ₹ 2,377 (15%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
AMEX EMI | ₹ 5300 | ₹ 8,267 (0%) | ₹ 4,133 (0%) | ₹ 3,141 (14%) | ₹2,356 (14%) | ₹1,571 (14%) | ₹1,178 (14%) |
HDFC CC | ₹ 5300 | ₹ 8,267 (0%) | ₹ 4,133 (0%) | ₹ 3,169 (15%) | ₹ 2,377 (15%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
Axis EMI | ₹ 5000 | ₹ 8,267 (0%) | ₹ 4,133 (0%) | ₹ 3,141 (14%) | ₹ 2,356 (14%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
Kotak EMI | ₹ 5000 | ₹ 9,259 (0%) | ₹ 4,629 (0%) | ₹ 3,141 (14%) | ₹ 2,356 (14%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
ICICI EMI | ₹ 5000 | ₹ 9,341 (0%) | ₹ 4,712 (0%) | ₹ 3,141 (13.99%) | ₹ 2,356 (13.99%) | ₹ 1,584 (14.99%) | ₹ 1,188 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 9,341 (0%) | ₹ 4,671 (0%) | ₹ 3,114 (13%) | ₹ 2,315 (12%) | ₹ 1,543 (12%) | ₹ 1,157 (12%) |
RBL | ₹ 5000 | ₹ 9,341 (0%) | ₹ 4,671 (0%) | ₹ 3,169 (15%) | ₹ 2,377 (15%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
Standard Chartered | ₹ 5000 | ₹ 9,341 (0%) | ₹ 4,671 (0%) | ₹ 3,141 (14%) | ₹ 2,356 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 9,259 (0%) | ₹ 4,629 (0%) | ₹ 3,141 (14%) | ₹ 2,356 (14%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
BOB | ₹ 5000 | ₹ 9,341 (0%) | ₹ 4,671 (0%) | ₹ 3,114 (13%) | ₹ 2,335 (13%) | ₹ 1,584 (15%) | ₹ 1,188 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
Dimensions
Breadth (mm) | 1524 mm (60" Inch) |
---|---|
Length (mm) | 1981 mm (78" Inch) |
Material
Primary Material | Quilt Textured |
---|
Product Weight | 32.18 kg |
---|
Features
- Pocket Spring Mattress
- Double side quilted with Box top on one side for extra comfort and luxury with premium look
- Gauge (2.2) springs used in the mattress will retain shape for years
- Medium soft mattress
- Premium light color high GSM knitted fabric gives the mattress a rich look and soft feel
- Light color on top and bottom and contrast color on side panel
- Foam side walling – no feel of border wire
Other Info
Color | White & Blue |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLMTVBBXTPPSQB7860 |
Warranty | 5 Years |
Package Contents
- 1 Mattress
Vibrant Box Top 6 + 2 inch Queen Bed Spring Mattress (White & Blue)
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly















