- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products


















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
20% OFF
Available Offers
-
- No cost EMI As 650 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 1,300 (0%) | ₹ 650 (0%) | ₹ 498 (15%) | ₹ 374 (15%) | ₹ 249 (15%) | ₹ 187 (15%) |
AMEX EMI | ₹ 5300 | ₹ 1,300 (0%) | ₹ 650 (0%) | ₹ 494 (14%) | ₹371 (14%) | ₹247 (14%) | ₹185 (14%) |
HDFC CC | ₹ 5300 | ₹ 1,300 (0%) | ₹ 650 (0%) | ₹ 498 (15%) | ₹ 374 (15%) | ₹ 249 (15%) | ₹ 187 (15%) |
Axis EMI | ₹ 5000 | ₹ 1,300 (0%) | ₹ 650 (0%) | ₹ 494 (14%) | ₹ 371 (14%) | ₹ 249 (15%) | ₹ 187 (15%) |
Kotak EMI | ₹ 5000 | ₹ 1,456 (0%) | ₹ 728 (0%) | ₹ 494 (14%) | ₹ 371 (14%) | ₹ 249 (15%) | ₹ 187 (15%) |
ICICI EMI | ₹ 5000 | ₹ 1,469 (0%) | ₹ 741 (0%) | ₹ 494 (13.99%) | ₹ 371 (13.99%) | ₹ 249 (14.99%) | ₹ 187 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 1,469 (0%) | ₹ 735 (0%) | ₹ 490 (13%) | ₹ 364 (12%) | ₹ 243 (12%) | ₹ 182 (12%) |
RBL | ₹ 5000 | ₹ 1,469 (0%) | ₹ 735 (0%) | ₹ 498 (15%) | ₹ 374 (15%) | ₹ 249 (15%) | ₹ 187 (15%) |
Standard Chartered | ₹ 5000 | ₹ 1,469 (0%) | ₹ 735 (0%) | ₹ 494 (14%) | ₹ 371 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 1,456 (0%) | ₹ 728 (0%) | ₹ 494 (14%) | ₹ 371 (14%) | ₹ 249 (15%) | ₹ 187 (15%) |
BOB | ₹ 5000 | ₹ 1,469 (0%) | ₹ 735 (0%) | ₹ 490 (13%) | ₹ 367 (13%) | ₹ 249 (15%) | ₹ 187 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 560 mm (22" Inch) |
---|---|
Depth | 540 mm (21" Inch) |
Height | 990 mm (39" Inch) |
Seating Height | 740 mm (29" Inch) |
Material
Other Info
Finish | Powder Coated |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | One Seater |
SKU | FIBSBAYERNBARBSOAK |
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
Really a Good Product, Value for the money, If you looking to buy a bar stool, Just Go for it.
For the price paid the quality and service is amazing and this stool is very useful while cooking in kitchen, using it for more than a year now!
Highly recommend to buy as perfectly fit in budget.. easy to assemble and gr8 quality
Good product. Easy assembly. Reasonable price.
We purchased a "Bayern Bar Stool Black" - FIBSBAYERNBARBSOAK. We checked several products across different companies and found this one to be aesthetically pleasing and a great value for money. We got it installed and have been enjoying using the product.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly









