- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
52% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 750 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 1,500 (0%) | ₹ 750 (0%) | ₹ 575 (15%) | ₹ 431 (15%) | ₹ 288 (15%) | ₹ 216 (15%) |
AMEX EMI | ₹ 5300 | ₹ 1,500 (0%) | ₹ 750 (0%) | ₹ 570 (14%) | ₹428 (14%) | ₹285 (14%) | ₹214 (14%) |
HDFC CC | ₹ 5300 | ₹ 1,500 (0%) | ₹ 750 (0%) | ₹ 575 (15%) | ₹ 431 (15%) | ₹ 288 (15%) | ₹ 216 (15%) |
Axis EMI | ₹ 5000 | ₹ 1,500 (0%) | ₹ 750 (0%) | ₹ 570 (14%) | ₹ 428 (14%) | ₹ 288 (15%) | ₹ 216 (15%) |
Kotak EMI | ₹ 5000 | ₹ 1,680 (0%) | ₹ 840 (0%) | ₹ 570 (14%) | ₹ 428 (14%) | ₹ 288 (15%) | ₹ 216 (15%) |
ICICI EMI | ₹ 5000 | ₹ 1,695 (0%) | ₹ 855 (0%) | ₹ 570 (13.99%) | ₹ 428 (13.99%) | ₹ 288 (14.99%) | ₹ 216 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 1,695 (0%) | ₹ 848 (0%) | ₹ 565 (13%) | ₹ 420 (12%) | ₹ 280 (12%) | ₹ 210 (12%) |
RBL | ₹ 5000 | ₹ 1,695 (0%) | ₹ 848 (0%) | ₹ 575 (15%) | ₹ 431 (15%) | ₹ 288 (15%) | ₹ 216 (15%) |
Standard Chartered | ₹ 5000 | ₹ 1,695 (0%) | ₹ 848 (0%) | ₹ 570 (14%) | ₹ 428 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 1,680 (0%) | ₹ 840 (0%) | ₹ 570 (14%) | ₹ 428 (14%) | ₹ 288 (15%) | ₹ 216 (15%) |
BOB | ₹ 5000 | ₹ 1,695 (0%) | ₹ 848 (0%) | ₹ 565 (13%) | ₹ 424 (13%) | ₹ 288 (15%) | ₹ 216 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Chair
Width | 480 mm (19" Inch) |
---|---|
Depth | 520 mm (20" Inch) |
Height | 900 mm (35" Inch) |
Material
Primary Material | Solid Wood (Rubber Wood) |
---|---|
Secondary Material | Rubber Wood |
Product Weight | 6.5 kg |
---|
Features
- Weight Bearing Capacity for chair is 80 Kg (Distributed Weight)
Other Info
Color | Brown |
---|---|
Finish | Melamine |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FIDCCROWNDCHRMDBWN |
Warranty | 1 Year |
Package Contents
- 1 Chair
Perfectly cushioned, well finished and elegantly designed is the breath taking Crown Dining Chair thats all set to blend seamlessly with your decor collection. The back rest of the chair is proportionately built for one to rest one’s back and head comfortably. The design, colour and material is such that the Crown Dining Chair will complement any dining table and multiple kinds of decor preferences. Serve yourself some amazing home cooked delicacy and relish the meal on your comfortable Crown Dining Chair.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








