- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products














1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
20% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 1,333 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 2,667 (0%) | ₹ 1,333 (0%) | ₹ 1,022 (15%) | ₹ 767 (15%) | ₹ 511 (15%) | ₹ 383 (15%) |
AMEX EMI | ₹ 5300 | ₹ 2,667 (0%) | ₹ 1,333 (0%) | ₹ 1,013 (14%) | ₹760 (14%) | ₹507 (14%) | ₹380 (14%) |
HDFC CC | ₹ 5300 | ₹ 2,667 (0%) | ₹ 1,333 (0%) | ₹ 1,022 (15%) | ₹ 767 (15%) | ₹ 511 (15%) | ₹ 383 (15%) |
Axis EMI | ₹ 5000 | ₹ 2,667 (0%) | ₹ 1,333 (0%) | ₹ 1,013 (14%) | ₹ 760 (14%) | ₹ 511 (15%) | ₹ 383 (15%) |
Kotak EMI | ₹ 5000 | ₹ 2,987 (0%) | ₹ 1,493 (0%) | ₹ 1,013 (14%) | ₹ 760 (14%) | ₹ 511 (15%) | ₹ 383 (15%) |
ICICI EMI | ₹ 5000 | ₹ 3,013 (0%) | ₹ 1,520 (0%) | ₹ 1,013 (13.99%) | ₹ 760 (13.99%) | ₹ 511 (14.99%) | ₹ 383 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 3,013 (0%) | ₹ 1,507 (0%) | ₹ 1,004 (13%) | ₹ 747 (12%) | ₹ 498 (12%) | ₹ 373 (12%) |
RBL | ₹ 5000 | ₹ 3,013 (0%) | ₹ 1,507 (0%) | ₹ 1,022 (15%) | ₹ 767 (15%) | ₹ 511 (15%) | ₹ 383 (15%) |
Standard Chartered | ₹ 5000 | ₹ 3,013 (0%) | ₹ 1,507 (0%) | ₹ 1,013 (14%) | ₹ 760 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 2,987 (0%) | ₹ 1,493 (0%) | ₹ 1,013 (14%) | ₹ 760 (14%) | ₹ 511 (15%) | ₹ 383 (15%) |
BOB | ₹ 5000 | ₹ 3,013 (0%) | ₹ 1,507 (0%) | ₹ 1,004 (13%) | ₹ 753 (13%) | ₹ 511 (15%) | ₹ 383 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 440 mm (17" Inch) |
---|---|
Depth | 480 mm (19" Inch) |
Height | 1010 mm (40" Inch) |
Material
Primary Material | Plastic (Polypropylene) |
---|---|
Secondary Material | Fabric |
Product Weight | 9.4 kg |
---|
Features
- Ergonomically designed for maximum comfort. Nylon star base for extra load carrying capacity. Centre tilt mechanism.
Other Info
Color | Black |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLOCELANTRAMBWRBLK |
Package Contents
- 1 Chair
Elantra Medium Back Office Chair (Black)
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
Was delivered on time and was packed well. For assembling a person from EKart on behalf of at-home called up in the evening the order was delivered and confirmed that he will come to assemble the chair by 9am next morning. He came much earlier next morning and assembled the chair perfectly and demonstrated how to do height adjustments.
He adhered to Covid-19 norms.
Good product
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly







