- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products




























1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
57% OFF
Available Offers
-
- No cost EMI As 5,317 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 10,633 (0%) | ₹ 5,317 (0%) | ₹ 4,076 (15%) | ₹ 3,057 (15%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
AMEX EMI | ₹ 5300 | ₹ 10,633 (0%) | ₹ 5,317 (0%) | ₹ 4,041 (14%) | ₹3,031 (14%) | ₹2,020 (14%) | ₹1,515 (14%) |
HDFC CC | ₹ 5300 | ₹ 10,633 (0%) | ₹ 5,317 (0%) | ₹ 4,076 (15%) | ₹ 3,057 (15%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
Axis EMI | ₹ 5000 | ₹ 10,633 (0%) | ₹ 5,317 (0%) | ₹ 4,041 (14%) | ₹ 3,031 (14%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
Kotak EMI | ₹ 5000 | ₹ 11,909 (0%) | ₹ 5,955 (0%) | ₹ 4,041 (14%) | ₹ 3,031 (14%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
ICICI EMI | ₹ 5000 | ₹ 12,016 (0%) | ₹ 6,061 (0%) | ₹ 4,041 (13.99%) | ₹ 3,031 (13.99%) | ₹ 2,038 (14.99%) | ₹ 1,529 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 12,016 (0%) | ₹ 6,008 (0%) | ₹ 4,005 (13%) | ₹ 2,977 (12%) | ₹ 1,985 (12%) | ₹ 1,489 (12%) |
RBL | ₹ 5000 | ₹ 12,016 (0%) | ₹ 6,008 (0%) | ₹ 4,076 (15%) | ₹ 3,057 (15%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
Standard Chartered | ₹ 5000 | ₹ 12,016 (0%) | ₹ 6,008 (0%) | ₹ 4,041 (14%) | ₹ 3,031 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 11,909 (0%) | ₹ 5,955 (0%) | ₹ 4,041 (14%) | ₹ 3,031 (14%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
BOB | ₹ 5000 | ₹ 12,016 (0%) | ₹ 6,008 (0%) | ₹ 4,005 (13%) | ₹ 3,004 (13%) | ₹ 2,038 (15%) | ₹ 1,529 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 980 mm (39" Inch) |
---|---|
Depth | 910 mm (36" Inch) |
Height | 1000 mm (39" Inch) |
Material
Secondary Material | Solid Wood-Pine Wood |
---|
Other Info
Finish | Matte |
---|---|
Style | Contemporary |
Mechanism | Powered |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | 1 Seater |
Number Of Recliner | 1 |
SKU | FLSFERA1STWRECLBGE |
Warranty | 1 Year Warranty On Manufacturing Defects Only |
"After a long day at work, all you’d want is the Era 1 Seater Electric Recliner. Made from engineered wood and fabric upholstery, the recliner has a cushy body. Whether you want to sit on it or lie down, it’s easy to do so with the click of a button. Make it a part of your living room or your bedroom. Its honey beige color allows it to mingle easily with all kinds of decor themes.
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
Recliner is a sturdy product. Have been using regularly and feeling comfortable & relaxed. I appreciate the Nilkamal
It was amazing to use @home product, very happy to having it
Nice and comfortable recliner.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly














