- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products


















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
16% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 817 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 1,633 (0%) | ₹ 817 (0%) | ₹ 626 (15%) | ₹ 470 (15%) | ₹ 313 (15%) | ₹ 235 (15%) |
AMEX EMI | ₹ 5300 | ₹ 1,633 (0%) | ₹ 817 (0%) | ₹ 621 (14%) | ₹466 (14%) | ₹310 (14%) | ₹233 (14%) |
HDFC CC | ₹ 5300 | ₹ 1,633 (0%) | ₹ 817 (0%) | ₹ 626 (15%) | ₹ 470 (15%) | ₹ 313 (15%) | ₹ 235 (15%) |
Axis EMI | ₹ 5000 | ₹ 1,633 (0%) | ₹ 817 (0%) | ₹ 621 (14%) | ₹ 466 (14%) | ₹ 313 (15%) | ₹ 235 (15%) |
Kotak EMI | ₹ 5000 | ₹ 1,829 (0%) | ₹ 915 (0%) | ₹ 621 (14%) | ₹ 466 (14%) | ₹ 313 (15%) | ₹ 235 (15%) |
ICICI EMI | ₹ 5000 | ₹ 1,846 (0%) | ₹ 931 (0%) | ₹ 621 (13.99%) | ₹ 466 (13.99%) | ₹ 313 (14.99%) | ₹ 235 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 1,846 (0%) | ₹ 923 (0%) | ₹ 615 (13%) | ₹ 457 (12%) | ₹ 305 (12%) | ₹ 229 (12%) |
RBL | ₹ 5000 | ₹ 1,846 (0%) | ₹ 923 (0%) | ₹ 626 (15%) | ₹ 470 (15%) | ₹ 313 (15%) | ₹ 235 (15%) |
Standard Chartered | ₹ 5000 | ₹ 1,846 (0%) | ₹ 923 (0%) | ₹ 621 (14%) | ₹ 466 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 1,829 (0%) | ₹ 915 (0%) | ₹ 621 (14%) | ₹ 466 (14%) | ₹ 313 (15%) | ₹ 235 (15%) |
BOB | ₹ 5000 | ₹ 1,846 (0%) | ₹ 923 (0%) | ₹ 615 (13%) | ₹ 461 (13%) | ₹ 313 (15%) | ₹ 235 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Chair
Width | 430 mm (17" Inch) |
---|---|
Depth | 480 mm (19" Inch) |
Height | 920 mm (36" Inch) |
Material
Primary Material | Solid Wood (Rubber Wood) |
---|---|
Secondary Material | Rubber Wood |
Product Weight | 5.3 kg |
---|
Features
- Weight Bearing Capacity for chair is 80 Kg (Distributed Weight)
Other Info
Color | Brown |
---|---|
Finish | Melamine |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FIDCFERNDCHREBWN |
Warranty | 1 Year |
Package Contents
- 1 Chair
Give your dining room a makeover with the Fern Dining Chair. Its solid rubberwood construction will serve you for years to come. Its soft and comfy seat will make you want to spend hours on it without getting tired. The backrest is slightly arched at an angle to give your back proper support. It has thick legs that support the structure and maintains balance while someone is sitting. The backrest features detailed fern-like cut-outs that spruce up the look of this chair. Its striking Erin brown shade will add a warm and inviting look to your dining area. It’s suitable for any decor type and colour palette. You can also pair it with your choice of table to complete your dining area. With its modern style with a vintage touch, add character to your dining space with the Fern Dining Chair.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly









