- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Nilkamal Zone
- Hot Offers
- Track My Order
Trending Products
Trending Products




















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
16% OFF
Available Offers
-
- No cost EMI As 1,648 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 3,297 (0%) | ₹ 1,648 (0%) | ₹ 1,264 (15%) | ₹ 948 (15%) | ₹ 632 (15%) | ₹ 474 (15%) |
AMEX EMI | ₹ 5300 | ₹ 3,297 (0%) | ₹ 1,648 (0%) | ₹ 1,253 (14%) | ₹940 (14%) | ₹626 (14%) | ₹470 (14%) |
HDFC CC | ₹ 5300 | ₹ 3,297 (0%) | ₹ 1,648 (0%) | ₹ 1,264 (15%) | ₹ 948 (15%) | ₹ 632 (15%) | ₹ 474 (15%) |
Axis EMI | ₹ 5000 | ₹ 3,297 (0%) | ₹ 1,648 (0%) | ₹ 1,253 (14%) | ₹ 940 (14%) | ₹ 632 (15%) | ₹ 474 (15%) |
Kotak EMI | ₹ 5000 | ₹ 3,692 (0%) | ₹ 1,846 (0%) | ₹ 1,253 (14%) | ₹ 940 (14%) | ₹ 632 (15%) | ₹ 474 (15%) |
ICICI EMI | ₹ 5000 | ₹ 3,725 (0%) | ₹ 1,879 (0%) | ₹ 1,253 (13.99%) | ₹ 940 (13.99%) | ₹ 632 (14.99%) | ₹ 474 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 3,725 (0%) | ₹ 1,863 (0%) | ₹ 1,242 (13%) | ₹ 923 (12%) | ₹ 615 (12%) | ₹ 462 (12%) |
RBL | ₹ 5000 | ₹ 3,725 (0%) | ₹ 1,863 (0%) | ₹ 1,264 (15%) | ₹ 948 (15%) | ₹ 632 (15%) | ₹ 474 (15%) |
Standard Chartered | ₹ 5000 | ₹ 3,725 (0%) | ₹ 1,863 (0%) | ₹ 1,253 (14%) | ₹ 940 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 3,692 (0%) | ₹ 1,846 (0%) | ₹ 1,253 (14%) | ₹ 940 (14%) | ₹ 632 (15%) | ₹ 474 (15%) |
BOB | ₹ 5000 | ₹ 3,725 (0%) | ₹ 1,863 (0%) | ₹ 1,242 (13%) | ₹ 931 (13%) | ₹ 632 (15%) | ₹ 474 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 430 mm (17" Inch) |
---|---|
Depth | 480 mm (19" Inch) |
Height | 920 mm (36" Inch) |
Seating Height | 460 mm (18" Inch) |
Material
Primary Material | Solid Wood - Rubber Wood |
---|---|
Secondary Material | Fabric - Polyester |
Features
- Rubberwood construction for robust durability
- Upholstered in elegant polyester for a sophisticated look
- Supportive backrest ensures proper posture during meals
- Armless design offers a sleek and versatile aesthetic
- Leaf cut-out at the backrest adds a charming touch
Other Info
Color | Erin Brown |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLFERNST2ERINBWN |
Warranty | 1 Year Warranty on Manufacturing Defects Only |
Package Contents
- 2 Dining Chairs
The @home Fern Dining Chairs seamlessly combine durability and style. Built with Rubberwood construction, it assures robust durability. Upholstered in elegant polyester, it exudes a sophisticated look, elevating the aesthetics of your dining area. The chair's stylish and supportive backrest ensures proper posture during meals, enhancing your overall dining experience. Its armless design offers a sleek and versatile aesthetic, allowing it to blend into various dining setups. The leaf cut-out at the backrest adds a charming touch to your dining space.
Manufactured By : Nilkamal Limited
Manufacturer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly










