- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products












1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
33% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 983 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 1,967 (0%) | ₹ 983 (0%) | ₹ 754 (15%) | ₹ 565 (15%) | ₹ 377 (15%) | ₹ 283 (15%) |
AMEX EMI | ₹ 5300 | ₹ 1,967 (0%) | ₹ 983 (0%) | ₹ 747 (14%) | ₹561 (14%) | ₹374 (14%) | ₹280 (14%) |
HDFC CC | ₹ 5300 | ₹ 1,967 (0%) | ₹ 983 (0%) | ₹ 754 (15%) | ₹ 565 (15%) | ₹ 377 (15%) | ₹ 283 (15%) |
Axis EMI | ₹ 5000 | ₹ 1,967 (0%) | ₹ 983 (0%) | ₹ 747 (14%) | ₹ 561 (14%) | ₹ 377 (15%) | ₹ 283 (15%) |
Kotak EMI | ₹ 5000 | ₹ 2,203 (0%) | ₹ 1,101 (0%) | ₹ 747 (14%) | ₹ 561 (14%) | ₹ 377 (15%) | ₹ 283 (15%) |
ICICI EMI | ₹ 5000 | ₹ 2,222 (0%) | ₹ 1,121 (0%) | ₹ 747 (13.99%) | ₹ 561 (13.99%) | ₹ 377 (14.99%) | ₹ 283 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 2,222 (0%) | ₹ 1,111 (0%) | ₹ 741 (13%) | ₹ 551 (12%) | ₹ 367 (12%) | ₹ 275 (12%) |
RBL | ₹ 5000 | ₹ 2,222 (0%) | ₹ 1,111 (0%) | ₹ 754 (15%) | ₹ 565 (15%) | ₹ 377 (15%) | ₹ 283 (15%) |
Standard Chartered | ₹ 5000 | ₹ 2,222 (0%) | ₹ 1,111 (0%) | ₹ 747 (14%) | ₹ 561 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 2,203 (0%) | ₹ 1,101 (0%) | ₹ 747 (14%) | ₹ 561 (14%) | ₹ 377 (15%) | ₹ 283 (15%) |
BOB | ₹ 5000 | ₹ 2,222 (0%) | ₹ 1,111 (0%) | ₹ 741 (13%) | ₹ 556 (13%) | ₹ 377 (15%) | ₹ 283 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Chair
Width | 435 mm (17" Inch) |
---|---|
Depth | 540 mm (21" Inch) |
Height | 940 mm (37" Inch) |
Material
Primary Material | Metal (Mild Steel) |
---|---|
Secondary Material | Art Leather |
Product Weight | 4 kg |
---|
Features
- Weight Bearing Capacity for chair is 80 Kg (Distributed Weight)
Other Info
Color | White |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FIDCFINNWBCSGSYWHT |
Warranty | 1 Year |
Package Contents
- 1 Chair
The Finn dining chair is what you get when you combine art leather with metal. The minimal metal legs give a sturdy frame to the chair. The white art leather gives it a vibe of contemporary minimalism. Make it a part of your dining table along with other chairs. What is more, the Finn dining chair can be used for seating in the living room when guests arrive or place it in the balcony, too.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Countr Of Origin : PRC (People's Republic of China)
We would like to appreciate the customer service team of Nilkamal especially the customer complaint wing for the prompt action and support rendered to resolve our complaint. We specially commend Mr Jinit Jain, our case manager for his friendly , respectful and professional attitude in ensuring our issue to be resolved in an optimal manner
Wishing the Nilkamal staff and management all the success in their future endeavors
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly






