COD on
Furniture
Your Cart is Empty
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Breadth (mm) | 2400 mm (94" Inch) |
---|---|
Length (mm) | 2200 mm (87" Inch) |
Primary Material | Polyester |
---|
Color | Multicolor |
---|
Bank Name | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
---|---|---|---|---|---|---|
CITI Bank | ₹ 565 | ₹ 282 | ₹ 192 | ₹ 144 | ₹ 96 | ₹ 72 |
AMEX Bank | ₹ 560 | ₹ 280 | ₹ 187 | ₹ 140 | - | - |
HDFC Bank | ₹ 565 | ₹ 282 | ₹ 190 | ₹ 142 | ₹ 96 | ₹ 72 |
Axis Bank | ₹ 560 | ₹ 280 | ₹ 188 | ₹ 141 | - | - |
Kotak Bank | ₹ 560 | ₹ 280 | ₹ 188 | ₹ 141 | - | - |
ICICI Bank | ₹ 565 | ₹ 282 | ₹ 188 | ₹ 141 | ₹ 96 | ₹ 72 |
SBI Bank | ₹ 570 | ₹ 285 | ₹ 190 | ₹ 142 | - | - |
INDUSIND Bank | ₹ 565 | ₹ 282 | ₹ 188 | ₹ 140 | ₹ 93 | ₹ 70 |
HSBC Bank | ₹ 562 | ₹ 281 | ₹ 189 | ₹ 142 | ₹ 95 | - |
RBL Bank | ₹ 565 | ₹ 282 | ₹ 188 | ₹ 141 | ₹ 94 | ₹ 71 |
STANC Bank | ₹ 565 | ₹ 282 | ₹ 190 | ₹ 142 | ₹ 96 | ₹ 72 |
YES Bank | ₹ 560 | ₹ 280 | ₹ 188 | ₹ 141 | ₹ 95 | ₹ 72 |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
This comforter is the most comfortable addition to your bedroom. Loved the quality and especially couple with the bedsheet and pillow cover you can up style your bedroom in just a click. Loved the combo. Both quality and price is a steal deal.