- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products


























1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
41% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 4,983 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 9,967 (0%) | ₹ 4,983 (0%) | ₹ 3,821 (15%) | ₹ 2,865 (15%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
AMEX EMI | ₹ 5300 | ₹ 9,967 (0%) | ₹ 4,983 (0%) | ₹ 3,787 (14%) | ₹2,841 (14%) | ₹1,894 (14%) | ₹1,420 (14%) |
HDFC CC | ₹ 5300 | ₹ 9,967 (0%) | ₹ 4,983 (0%) | ₹ 3,821 (15%) | ₹ 2,865 (15%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
Axis EMI | ₹ 5000 | ₹ 9,967 (0%) | ₹ 4,983 (0%) | ₹ 3,787 (14%) | ₹ 2,841 (14%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
Kotak EMI | ₹ 5000 | ₹ 11,163 (0%) | ₹ 5,581 (0%) | ₹ 3,787 (14%) | ₹ 2,841 (14%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
ICICI EMI | ₹ 5000 | ₹ 11,262 (0%) | ₹ 5,681 (0%) | ₹ 3,787 (13.99%) | ₹ 2,841 (13.99%) | ₹ 1,910 (14.99%) | ₹ 1,433 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 11,262 (0%) | ₹ 5,631 (0%) | ₹ 3,754 (13%) | ₹ 2,791 (12%) | ₹ 1,860 (12%) | ₹ 1,395 (12%) |
RBL | ₹ 5000 | ₹ 11,262 (0%) | ₹ 5,631 (0%) | ₹ 3,821 (15%) | ₹ 2,865 (15%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
Standard Chartered | ₹ 5000 | ₹ 11,262 (0%) | ₹ 5,631 (0%) | ₹ 3,787 (14%) | ₹ 2,841 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 11,163 (0%) | ₹ 5,581 (0%) | ₹ 3,787 (14%) | ₹ 2,841 (14%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
BOB | ₹ 5000 | ₹ 11,262 (0%) | ₹ 5,631 (0%) | ₹ 3,754 (13%) | ₹ 2,816 (13%) | ₹ 1,910 (15%) | ₹ 1,433 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Depth | 920 mm (36" Inch) |
---|
Material
Primary Material | Leatherier Fabric (Polyester) |
---|---|
Secondary Material | Engineered Wood |
Filling Material | Spring |
Product Weight | 40 Kg kg |
---|
Features
- Contemporary look Fully upholstered Sofa Recliner that can match with any décor
- Webbing & S Spring used that provides more comfort seating
Other Info
Color | Brown |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | One Seater |
SKU | FISFIRIS1STRTUCBWN |
Warranty | 1 Year |
Package Contents
- 1 Recliner
Imagine a sofa that changes the way you want. The Iris one-seater sofa is exactly that. The manual recliner sofa changes seat the way one wants it to. Made with engineered wood, it is upholstered with leatherette. Each of the three seats can be manually changed the way one wants. Give it a cozy spot in front of the television and enjoy binge-watching your favourite movies with friends. Or simply make it the go-to spot in the living room when guests come visiting. The Tuscan brown colour lends itself well to all kinds of décor- contemporary and modern. Disclaimer: procrastination guaranteed.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Countr Of Origin : PRC (People's Republic of China)
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly













