- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
13% OFF
Available Offers
-
- No cost EMI As 3,817 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 7,633 (0%) | ₹ 3,817 (0%) | ₹ 2,926 (15%) | ₹ 2,195 (15%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
AMEX EMI | ₹ 5300 | ₹ 7,633 (0%) | ₹ 3,817 (0%) | ₹ 2,901 (14%) | ₹2,176 (14%) | ₹1,450 (14%) | ₹1,088 (14%) |
HDFC CC | ₹ 5300 | ₹ 7,633 (0%) | ₹ 3,817 (0%) | ₹ 2,926 (15%) | ₹ 2,195 (15%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
Axis EMI | ₹ 5000 | ₹ 7,633 (0%) | ₹ 3,817 (0%) | ₹ 2,901 (14%) | ₹ 2,176 (14%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
Kotak EMI | ₹ 5000 | ₹ 8,549 (0%) | ₹ 4,275 (0%) | ₹ 2,901 (14%) | ₹ 2,176 (14%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
ICICI EMI | ₹ 5000 | ₹ 8,626 (0%) | ₹ 4,351 (0%) | ₹ 2,901 (13.99%) | ₹ 2,176 (13.99%) | ₹ 1,463 (14.99%) | ₹ 1,097 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 8,626 (0%) | ₹ 4,313 (0%) | ₹ 2,875 (13%) | ₹ 2,137 (12%) | ₹ 1,425 (12%) | ₹ 1,069 (12%) |
RBL | ₹ 5000 | ₹ 8,626 (0%) | ₹ 4,313 (0%) | ₹ 2,926 (15%) | ₹ 2,195 (15%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
Standard Chartered | ₹ 5000 | ₹ 8,626 (0%) | ₹ 4,313 (0%) | ₹ 2,901 (14%) | ₹ 2,176 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 8,549 (0%) | ₹ 4,275 (0%) | ₹ 2,901 (14%) | ₹ 2,176 (14%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
BOB | ₹ 5000 | ₹ 8,626 (0%) | ₹ 4,313 (0%) | ₹ 2,875 (13%) | ₹ 2,156 (13%) | ₹ 1,463 (15%) | ₹ 1,097 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 480 mm (19" Inch) |
---|---|
Depth | 490 mm (19" Inch) |
Height | 900 mm (35" Inch) |
Seating Height | 480 mm (19" Inch) |
Material
Secondary Material | Wood (Beech Wood) |
---|
Product Weight | 10 Kg kg |
---|
Features
- Stylish Arm Chair with comfort seating that can be matched with any décor.Quilting on side Arm Chair gives extra cushioning.
Other Info
Color | Brown |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | 1 |
SKU | FIOCLEISURECHRBWN |
Package Contents
- 1 Living Room
Sit back, sip a cup of tea and enjoy the view - your living room is about to get revamped with Leisure Occasional Chair. Founded atop four wrought iron feet, its solid brown upholstery beautifully blends right into your abode, sleek frame adds a pop of appeal to make your ensemble a bit fancier. Pair it with comfortable seating that can be matched with any decor, suiting your lazy days at home.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Countr Of Origin : PRC (People's Republic of China)
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








