- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
15% OFF
Available Offers
-
- No cost EMI As 1,953 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 3,907 (0%) | ₹ 1,953 (0%) | ₹ 1,498 (15%) | ₹ 1,123 (15%) | ₹ 749 (15%) | ₹ 562 (15%) |
AMEX EMI | ₹ 5300 | ₹ 3,907 (0%) | ₹ 1,953 (0%) | ₹ 1,485 (14%) | ₹1,113 (14%) | ₹742 (14%) | ₹557 (14%) |
HDFC CC | ₹ 5300 | ₹ 3,907 (0%) | ₹ 1,953 (0%) | ₹ 1,498 (15%) | ₹ 1,123 (15%) | ₹ 749 (15%) | ₹ 562 (15%) |
Axis EMI | ₹ 5000 | ₹ 3,907 (0%) | ₹ 1,953 (0%) | ₹ 1,485 (14%) | ₹ 1,113 (14%) | ₹ 749 (15%) | ₹ 562 (15%) |
Kotak EMI | ₹ 5000 | ₹ 4,375 (0%) | ₹ 2,188 (0%) | ₹ 1,485 (14%) | ₹ 1,113 (14%) | ₹ 749 (15%) | ₹ 562 (15%) |
ICICI EMI | ₹ 5000 | ₹ 4,415 (0%) | ₹ 2,227 (0%) | ₹ 1,485 (13.99%) | ₹ 1,113 (13.99%) | ₹ 749 (14.99%) | ₹ 562 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 4,415 (0%) | ₹ 2,207 (0%) | ₹ 1,472 (13%) | ₹ 1,094 (12%) | ₹ 729 (12%) | ₹ 547 (12%) |
RBL | ₹ 5000 | ₹ 4,415 (0%) | ₹ 2,207 (0%) | ₹ 1,498 (15%) | ₹ 1,123 (15%) | ₹ 749 (15%) | ₹ 562 (15%) |
Standard Chartered | ₹ 5000 | ₹ 4,415 (0%) | ₹ 2,207 (0%) | ₹ 1,485 (14%) | ₹ 1,113 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 4,375 (0%) | ₹ 2,188 (0%) | ₹ 1,485 (14%) | ₹ 1,113 (14%) | ₹ 749 (15%) | ₹ 562 (15%) |
BOB | ₹ 5000 | ₹ 4,415 (0%) | ₹ 2,207 (0%) | ₹ 1,472 (13%) | ₹ 1,104 (13%) | ₹ 749 (15%) | ₹ 562 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
Dimensions
Width | 71 mm (3" Inch) |
---|---|
Depth | 53.5 mm (2" Inch) |
Height | 180 mm (7" Inch) |
Material
Product Weight | 2.2 kg |
---|
Other Info
Assembly | Basic assembly to be done with simple tools by the customer, comes with instructions. |
---|---|
Assembly Type | D-I-Y |
SKU | FB1MPBL/BRD/YEL |
Nilkamal presents the FB1M, a modern design free standing cabinet made from the finest quality engineered virgin polymer with best in class functionality of two primary shelves for your assorted storage needs. The FB1 is spacious and offers a sturdy and durable construction. Its two separate double door compartments have an ample number of divisions for keeping your belongings in a compact, orderly manner. It is easy to clean and can be effortlessly moved from one place to another. It can be used for multiple purposes, decide what suits you best.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








