- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products














1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
14% OFF
Available Offers
-
- No cost EMI As 1,138 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 2,277 (0%) | ₹ 1,138 (0%) | ₹ 873 (15%) | ₹ 655 (15%) | ₹ 436 (15%) | ₹ 327 (15%) |
AMEX EMI | ₹ 5300 | ₹ 2,277 (0%) | ₹ 1,138 (0%) | ₹ 865 (14%) | ₹649 (14%) | ₹433 (14%) | ₹324 (14%) |
HDFC CC | ₹ 5300 | ₹ 2,277 (0%) | ₹ 1,138 (0%) | ₹ 873 (15%) | ₹ 655 (15%) | ₹ 436 (15%) | ₹ 327 (15%) |
Axis EMI | ₹ 5000 | ₹ 2,277 (0%) | ₹ 1,138 (0%) | ₹ 865 (14%) | ₹ 649 (14%) | ₹ 436 (15%) | ₹ 327 (15%) |
Kotak EMI | ₹ 5000 | ₹ 2,550 (0%) | ₹ 1,275 (0%) | ₹ 865 (14%) | ₹ 649 (14%) | ₹ 436 (15%) | ₹ 327 (15%) |
ICICI EMI | ₹ 5000 | ₹ 2,573 (0%) | ₹ 1,298 (0%) | ₹ 865 (13.99%) | ₹ 649 (13.99%) | ₹ 436 (14.99%) | ₹ 327 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 2,573 (0%) | ₹ 1,286 (0%) | ₹ 858 (13%) | ₹ 637 (12%) | ₹ 425 (12%) | ₹ 319 (12%) |
RBL | ₹ 5000 | ₹ 2,573 (0%) | ₹ 1,286 (0%) | ₹ 873 (15%) | ₹ 655 (15%) | ₹ 436 (15%) | ₹ 327 (15%) |
Standard Chartered | ₹ 5000 | ₹ 2,573 (0%) | ₹ 1,286 (0%) | ₹ 865 (14%) | ₹ 649 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 2,550 (0%) | ₹ 1,275 (0%) | ₹ 865 (14%) | ₹ 649 (14%) | ₹ 436 (15%) | ₹ 327 (15%) |
BOB | ₹ 5000 | ₹ 2,573 (0%) | ₹ 1,286 (0%) | ₹ 858 (13%) | ₹ 643 (13%) | ₹ 436 (15%) | ₹ 327 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 715 mm (28" Inch) |
---|---|
Depth | 500 mm (20" Inch) |
Height | 955 mm (38" Inch) |
Material
Product Weight | 14 kg |
---|
Other Info
Assembly | Basic assembly to be done with simple tools by the customer, comes with instructions. |
---|---|
Assembly Type | D-I-Y |
SKU | FS1DBL/GRY/GRY/DBL |
The Freedom Freestanding cabinet from Nilkamal is the handy product you are looking for and is a great addition to your home for conveniently storing your belongings. The well-built plastic body enables you to easily move the cabinet as frequently as you want, all the while staying strong and durable. It is sure to stay with you for a long time, without any worries about water damage or corrosion. This cabinet is sure to be of the best use to you, so bring it home now.
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly







