- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Nilkamal Zone
- Hot Offers
- Track My Order
Trending Products
Trending Products












1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
20% OFF
Available Offers
-
- No cost EMI As 1,025 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 2,050 (0%) | ₹ 1,025 (0%) | ₹ 786 (15%) | ₹ 589 (15%) | ₹ 393 (15%) | ₹ 295 (15%) |
AMEX EMI | ₹ 5300 | ₹ 2,050 (0%) | ₹ 1,025 (0%) | ₹ 779 (14%) | ₹584 (14%) | ₹390 (14%) | ₹292 (14%) |
HDFC CC | ₹ 5300 | ₹ 2,050 (0%) | ₹ 1,025 (0%) | ₹ 786 (15%) | ₹ 589 (15%) | ₹ 393 (15%) | ₹ 295 (15%) |
Axis EMI | ₹ 5000 | ₹ 2,050 (0%) | ₹ 1,025 (0%) | ₹ 779 (14%) | ₹ 584 (14%) | ₹ 393 (15%) | ₹ 295 (15%) |
Kotak EMI | ₹ 5000 | ₹ 2,296 (0%) | ₹ 1,148 (0%) | ₹ 779 (14%) | ₹ 584 (14%) | ₹ 393 (15%) | ₹ 295 (15%) |
ICICI EMI | ₹ 5000 | ₹ 2,317 (0%) | ₹ 1,169 (0%) | ₹ 779 (13.99%) | ₹ 584 (13.99%) | ₹ 393 (14.99%) | ₹ 295 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 2,317 (0%) | ₹ 1,158 (0%) | ₹ 772 (13%) | ₹ 574 (12%) | ₹ 383 (12%) | ₹ 287 (12%) |
RBL | ₹ 5000 | ₹ 2,317 (0%) | ₹ 1,158 (0%) | ₹ 786 (15%) | ₹ 589 (15%) | ₹ 393 (15%) | ₹ 295 (15%) |
Standard Chartered | ₹ 5000 | ₹ 2,317 (0%) | ₹ 1,158 (0%) | ₹ 779 (14%) | ₹ 584 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 2,296 (0%) | ₹ 1,148 (0%) | ₹ 779 (14%) | ₹ 584 (14%) | ₹ 393 (15%) | ₹ 295 (15%) |
BOB | ₹ 5000 | ₹ 2,317 (0%) | ₹ 1,158 (0%) | ₹ 772 (13%) | ₹ 579 (13%) | ₹ 393 (15%) | ₹ 295 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 60 mm (2" Inch) |
---|---|
Depth | 38 mm (1" Inch) |
Height | 144 mm (6" Inch) |
Material
Primary Material | Plastic |
---|
Product Weight | 2.2 kg |
---|
Other Info
Color | Deep Blue & Grey |
---|---|
Style | Modern & Contemporary |
Assembly | Basic assembly to be done with simple tools by the customer, comes with instructions. |
Assembly Type | D-I-Y |
SKU | FMDR1C/DBL/GRY/DBL |
Warranty | 12 Months |
Package Contents
- 1 Cabinet
The Nilkamal Freedom Storage cabinet is a sturdy and stylish storage solution. It’s the perfect home furniture for storing all your household items, books and important files and folders. Its several compartments allow you to organize your belongings in separate sections. What’s more the smart design includes an additional drawer between your cabinets for extra storage space. This means you’ll always have more closet space for any guests or storage for those extra wires and cables. While shopping online for furniture, along with style we always look for pieces that are made to last. Made with a light virgin polymer, the Nilkamal Freedom cabinet is easy to transport and maneuver. This durable material is also easy to maintain. This heavy-duty yet elegant cabinet comes in a deep blue and grey colour as well as a weathered brown and biscuit finish. These modern colour schemes will add a fresh look to any home or office while providing a solution to all the clutter.
Manufactured By : Nilkamal Limited
Manufacturer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin 396 230
Country of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly






