- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
35% OFF
Available Offers
-
- No cost EMI As 1,317 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 2,633 (0%) | ₹ 1,317 (0%) | ₹ 1,009 (15%) | ₹ 757 (15%) | ₹ 505 (15%) | ₹ 379 (15%) |
AMEX EMI | ₹ 5300 | ₹ 2,633 (0%) | ₹ 1,317 (0%) | ₹ 1,001 (14%) | ₹751 (14%) | ₹500 (14%) | ₹375 (14%) |
HDFC CC | ₹ 5300 | ₹ 2,633 (0%) | ₹ 1,317 (0%) | ₹ 1,009 (15%) | ₹ 757 (15%) | ₹ 505 (15%) | ₹ 379 (15%) |
Axis EMI | ₹ 5000 | ₹ 2,633 (0%) | ₹ 1,317 (0%) | ₹ 1,001 (14%) | ₹ 751 (14%) | ₹ 505 (15%) | ₹ 379 (15%) |
Kotak EMI | ₹ 5000 | ₹ 2,949 (0%) | ₹ 1,475 (0%) | ₹ 1,001 (14%) | ₹ 751 (14%) | ₹ 505 (15%) | ₹ 379 (15%) |
ICICI EMI | ₹ 5000 | ₹ 2,976 (0%) | ₹ 1,501 (0%) | ₹ 1,001 (13.99%) | ₹ 751 (13.99%) | ₹ 505 (14.99%) | ₹ 379 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 2,976 (0%) | ₹ 1,488 (0%) | ₹ 992 (13%) | ₹ 737 (12%) | ₹ 492 (12%) | ₹ 369 (12%) |
RBL | ₹ 5000 | ₹ 2,976 (0%) | ₹ 1,488 (0%) | ₹ 1,009 (15%) | ₹ 757 (15%) | ₹ 505 (15%) | ₹ 379 (15%) |
Standard Chartered | ₹ 5000 | ₹ 2,976 (0%) | ₹ 1,488 (0%) | ₹ 1,001 (14%) | ₹ 751 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 2,949 (0%) | ₹ 1,475 (0%) | ₹ 1,001 (14%) | ₹ 751 (14%) | ₹ 505 (15%) | ₹ 379 (15%) |
BOB | ₹ 5000 | ₹ 2,976 (0%) | ₹ 1,488 (0%) | ₹ 992 (13%) | ₹ 744 (13%) | ₹ 505 (15%) | ₹ 379 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
Dimensions
Width | 560 mm (22" Inch) |
---|---|
Depth | 600 mm (24" Inch) |
Height | 970 mm (38" Inch) |
Material
Primary Material | PVC Upholstery |
---|---|
Secondary Material | Mild Steel |
Product Weight | 8 kg |
---|
Features
- PVC upholstered seat and back with PU foam for complete comfort. Chrome plated Mild Steel. Weight Bearing Capacity : 150 Kg
Other Info
Color | Black |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Assembly Type | Knock Down |
SKU | FLNKRUNNERCHRBLACK |
Warranty | 1 Year Warranty on Manufacturing Defects |
Package Contents
- 1 Chair
Manufactured By : Nilkamal Ltd
Manufacturer Address : 77/78, Nilkamal House, Street No 13/14, MIDC, Andheri East, Mumbai - 400093, India
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








