- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products




















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
66% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 3,483 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 6,967 (0%) | ₹ 3,483 (0%) | ₹ 2,671 (15%) | ₹ 2,003 (15%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
AMEX EMI | ₹ 5300 | ₹ 6,967 (0%) | ₹ 3,483 (0%) | ₹ 2,647 (14%) | ₹1,986 (14%) | ₹1,324 (14%) | ₹993 (14%) |
HDFC CC | ₹ 5300 | ₹ 6,967 (0%) | ₹ 3,483 (0%) | ₹ 2,671 (15%) | ₹ 2,003 (15%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
Axis EMI | ₹ 5000 | ₹ 6,967 (0%) | ₹ 3,483 (0%) | ₹ 2,647 (14%) | ₹ 1,986 (14%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
Kotak EMI | ₹ 5000 | ₹ 7,803 (0%) | ₹ 3,901 (0%) | ₹ 2,647 (14%) | ₹ 1,986 (14%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
ICICI EMI | ₹ 5000 | ₹ 7,872 (0%) | ₹ 3,971 (0%) | ₹ 2,647 (13.99%) | ₹ 1,986 (13.99%) | ₹ 1,335 (14.99%) | ₹ 1,001 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 7,872 (0%) | ₹ 3,936 (0%) | ₹ 2,624 (13%) | ₹ 1,951 (12%) | ₹ 1,300 (12%) | ₹ 975 (12%) |
RBL | ₹ 5000 | ₹ 7,872 (0%) | ₹ 3,936 (0%) | ₹ 2,671 (15%) | ₹ 2,003 (15%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
Standard Chartered | ₹ 5000 | ₹ 7,872 (0%) | ₹ 3,936 (0%) | ₹ 2,647 (14%) | ₹ 1,986 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 7,803 (0%) | ₹ 3,901 (0%) | ₹ 2,647 (14%) | ₹ 1,986 (14%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
BOB | ₹ 5000 | ₹ 7,872 (0%) | ₹ 3,936 (0%) | ₹ 2,624 (13%) | ₹ 1,968 (13%) | ₹ 1,335 (15%) | ₹ 1,001 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1610 mm (63" Inch) |
---|---|
Depth | 840 mm (33" Inch) |
Height | 950 mm (37" Inch) |
Material
Primary Material | PVC |
---|---|
Secondary Material | Solid Wood |
Filling Material | Seat Construction : Pocket Spring + Webbing, Foam Density : 32kg/ m3, Back Construction : Webbing. |
Features
- The Classic Theo gets a luxe update with sumptuous Milky color. Pocket spring on seat & webbing on back provides maximum comfort while seating. Elegant Design can match with any decor. Sofa comes in 3+2
Other Info
Color | Cream |
---|---|
Style | Contemporary & Modern |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | 1 |
SKU | FISFTHEOSF2STRMKY |
Warranty | 1 Year |
Package Contents
- 1 Sofa
Theo 2 Seater Sofa (Milky)
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly










