- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products














1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
34% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 2,817 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 5,633 (0%) | ₹ 2,817 (0%) | ₹ 2,159 (15%) | ₹ 1,620 (15%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
AMEX EMI | ₹ 5300 | ₹ 5,633 (0%) | ₹ 2,817 (0%) | ₹ 2,141 (14%) | ₹1,606 (14%) | ₹1,070 (14%) | ₹803 (14%) |
HDFC CC | ₹ 5300 | ₹ 5,633 (0%) | ₹ 2,817 (0%) | ₹ 2,159 (15%) | ₹ 1,620 (15%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
Axis EMI | ₹ 5000 | ₹ 5,633 (0%) | ₹ 2,817 (0%) | ₹ 2,141 (14%) | ₹ 1,606 (14%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
Kotak EMI | ₹ 5000 | ₹ 6,309 (0%) | ₹ 3,155 (0%) | ₹ 2,141 (14%) | ₹ 1,606 (14%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
ICICI EMI | ₹ 5000 | ₹ 6,366 (0%) | ₹ 3,211 (0%) | ₹ 2,141 (13.99%) | ₹ 1,606 (13.99%) | ₹ 1,080 (14.99%) | ₹ 810 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 6,366 (0%) | ₹ 3,183 (0%) | ₹ 2,122 (13%) | ₹ 1,577 (12%) | ₹ 1,052 (12%) | ₹ 789 (12%) |
RBL | ₹ 5000 | ₹ 6,366 (0%) | ₹ 3,183 (0%) | ₹ 2,159 (15%) | ₹ 1,620 (15%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
Standard Chartered | ₹ 5000 | ₹ 6,366 (0%) | ₹ 3,183 (0%) | ₹ 2,141 (14%) | ₹ 1,606 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 6,309 (0%) | ₹ 3,155 (0%) | ₹ 2,141 (14%) | ₹ 1,606 (14%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
BOB | ₹ 5000 | ₹ 6,366 (0%) | ₹ 3,183 (0%) | ₹ 2,122 (13%) | ₹ 1,591 (13%) | ₹ 1,080 (15%) | ₹ 810 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1200 mm (47" Inch) |
---|---|
Depth | 450 mm (18" Inch) |
Height | 450 mm (18" Inch) |
Material
Primary Material | Solid Wood - Teak Wood |
---|---|
Secondary Material | Engineered Wood - Plywood |
Product Weight | 5.9 kg |
---|
Other Info
Color | Honey |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLDNVELIKA6SDBHNY |
Warranty | 1 Year Warranty on Manufacturing Defects |
Package Contents
- 1 Dining Bench
Add maximum comfort and style to your dining space with the Velika Dining Bench. Its solid teak wood construction, reinforced with plywood, provides unrivalled durability. It boasts thick, heavy-duty legs that effortlessly support the entire structure. The bench’s plush elongated seat offers you the utmost comfort while sitting. Furthermore, it provides a cosy place to talk for hours with family and friends. This bench has a timeless design with a modern twist that complements your urban aesthetic. Its warm honey brown colour gives your setting a welcoming vibe. If you have visitors, this bench can be used as extra seating in your dining area. You can also use this bench in any space, be it indoors or outdoors. Transform the look of any dining room with the stunning addition of the Velika Dining Bench.
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly







