- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products


















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
29% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 8,317 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 16,633 (0%) | ₹ 8,317 (0%) | ₹ 6,376 (15%) | ₹ 4,782 (15%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
AMEX EMI | ₹ 5300 | ₹ 16,633 (0%) | ₹ 8,317 (0%) | ₹ 6,321 (14%) | ₹4,741 (14%) | ₹3,160 (14%) | ₹2,370 (14%) |
HDFC CC | ₹ 5300 | ₹ 16,633 (0%) | ₹ 8,317 (0%) | ₹ 6,376 (15%) | ₹ 4,782 (15%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
Axis EMI | ₹ 5000 | ₹ 16,633 (0%) | ₹ 8,317 (0%) | ₹ 6,321 (14%) | ₹ 4,741 (14%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
Kotak EMI | ₹ 5000 | ₹ 18,629 (0%) | ₹ 9,315 (0%) | ₹ 6,321 (14%) | ₹ 4,741 (14%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
ICICI EMI | ₹ 5000 | ₹ 18,796 (0%) | ₹ 9,481 (0%) | ₹ 6,321 (13.99%) | ₹ 4,741 (13.99%) | ₹ 3,188 (14.99%) | ₹ 2,391 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 18,796 (0%) | ₹ 9,398 (0%) | ₹ 6,265 (13%) | ₹ 4,657 (12%) | ₹ 3,105 (12%) | ₹ 2,329 (12%) |
RBL | ₹ 5000 | ₹ 18,796 (0%) | ₹ 9,398 (0%) | ₹ 6,376 (15%) | ₹ 4,782 (15%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
Standard Chartered | ₹ 5000 | ₹ 18,796 (0%) | ₹ 9,398 (0%) | ₹ 6,321 (14%) | ₹ 4,741 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 18,629 (0%) | ₹ 9,315 (0%) | ₹ 6,321 (14%) | ₹ 4,741 (14%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
BOB | ₹ 5000 | ₹ 18,796 (0%) | ₹ 9,398 (0%) | ₹ 6,265 (13%) | ₹ 4,699 (13%) | ₹ 3,188 (15%) | ₹ 2,391 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1480 mm (58" Inch) |
---|---|
Depth | 900 mm (35" Inch) |
Height | 765 mm (30" Inch) |
Material
Primary Material | Solid Wood - Teak Wood |
---|---|
Secondary Material | Engineered Wood - Plywood |
Product Weight | 33.5 kg |
---|
Other Info
Color | Honey |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLDNVELIKA6SDTHNY |
Warranty | 1 Year Warranty on Manufacturing Defects |
Package Contents
- 1 Dining Table
Change the flow of your dining room with the Velika Dining Table. Its solid teakwood construction, supported by plywood, provides resilience and strength. It has a large tabletop, which offers plenty of space for serving food. The sturdy legs contribute to the durability of the dining table. Its minimalist appearance and design go well with any décor. It has a rich honey brown shade that adds a welcoming vibe to your dining space. Pair your favourite chairs with this dining table and create your go-to spot for any celebration. You can also set this table up to create the perfect atmosphere for family and friends to eat together. Bring your dining space to life with the Velika Dining Table.
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly









