- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products






















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
46% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 6,483 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 12,967 (0%) | ₹ 6,483 (0%) | ₹ 4,971 (15%) | ₹ 3,728 (15%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
AMEX EMI | ₹ 5300 | ₹ 12,967 (0%) | ₹ 6,483 (0%) | ₹ 4,927 (14%) | ₹3,696 (14%) | ₹2,464 (14%) | ₹1,848 (14%) |
HDFC CC | ₹ 5300 | ₹ 12,967 (0%) | ₹ 6,483 (0%) | ₹ 4,971 (15%) | ₹ 3,728 (15%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
Axis EMI | ₹ 5000 | ₹ 12,967 (0%) | ₹ 6,483 (0%) | ₹ 4,927 (14%) | ₹ 3,696 (14%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
Kotak EMI | ₹ 5000 | ₹ 14,523 (0%) | ₹ 7,261 (0%) | ₹ 4,927 (14%) | ₹ 3,696 (14%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
ICICI EMI | ₹ 5000 | ₹ 14,652 (0%) | ₹ 7,391 (0%) | ₹ 4,927 (13.99%) | ₹ 3,696 (13.99%) | ₹ 2,485 (14.99%) | ₹ 1,864 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 14,652 (0%) | ₹ 7,326 (0%) | ₹ 4,884 (13%) | ₹ 3,631 (12%) | ₹ 2,420 (12%) | ₹ 1,815 (12%) |
RBL | ₹ 5000 | ₹ 14,652 (0%) | ₹ 7,326 (0%) | ₹ 4,971 (15%) | ₹ 3,728 (15%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
Standard Chartered | ₹ 5000 | ₹ 14,652 (0%) | ₹ 7,326 (0%) | ₹ 4,927 (14%) | ₹ 3,696 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 14,523 (0%) | ₹ 7,261 (0%) | ₹ 4,927 (14%) | ₹ 3,696 (14%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
BOB | ₹ 5000 | ₹ 14,652 (0%) | ₹ 7,326 (0%) | ₹ 4,884 (13%) | ₹ 3,663 (13%) | ₹ 2,485 (15%) | ₹ 1,864 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1615 mm (64" Inch) |
---|---|
Depth | 2100 mm (83" Inch) |
Height | 1140 mm (45" Inch) |
Material
Primary Material | Veneer |
---|---|
Secondary Material | Solid Wood - Sheesham Wood |
Product Weight | 97.2 kg |
---|
Other Info
Color | Teak |
---|---|
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FLQBVICTORYWOSTGTK |
Warranty | 1 Year Warranty on Manufacturing Defects |
Package Contents
- 1 Bed
A bed has a significant spot in our hearts and a vital position in our bedroom. After a long tiring day, all we need is sleep. The Victory Queen Bed is here to save the day. With solid wood wood construction encased with veneer , its robust build will support you for years. This is a queen-size bed with a teak finish that coordinates with multiple colour palettes. It has a geometric pattern on the headboard that adds character to the bed. The sturdy shape of the bed stands beautifully on the floor, giving it a clean look. Its stunning design captures the eye immediately as you enter the room and completes your bedroom. Pair the Victory Queen Bed with your comfy mattress, get a good night’s sleep, and wake up to a great morning.
Manufactured By :Nilkamal Limited
Manufacturer Address :Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : India
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly











