

Get Rs. 500 Off on your First Order worth minimum Rs. 5000 ! Use code : BEAUTIFUL
Get Rs. 500 Off on your First Order worth minimum Rs. 5000 ! Use code : BEAUTIFUL
COD on
Furniture
Your Cart is Empty
Your wishlist has been temporarily saved. Please Log in to save it permanently.
Width | 1950 mm (77" Inch) |
---|---|
Depth | 2130 mm (84" Inch) |
Height | 110 mm (4" Inch) |
Mattress Size | 2000 mm x 1830 mm |
Primary Material | Engineered Wood (Particle Board) |
---|---|
Secondary Material | Engineered Wood (MDF) |
Product Weight | 148 kg |
---|
Color | Wenge |
---|
Bank Name | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
---|---|---|---|---|---|---|
CITI Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,459 | Rs. 3,345 | Rs. 2,230 | Rs. 1,672 |
AMEX Bank | Rs. 13,029 | Rs. 6,515 | Rs. 4,343 | Rs. 3,257 | - | - |
HDFC Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,421 | Rs. 3,316 | Rs. 2,230 | Rs. 1,672 |
Axis Bank | Rs. 13,029 | Rs. 6,515 | Rs. 4,382 | Rs. 3,286 | - | - |
Kotak Bank | Rs. 13,029 | Rs. 6,515 | Rs. 4,382 | Rs. 3,286 | - | - |
ICICI Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,382 | Rs. 3,286 | Rs. 2,230 | Rs. 1,672 |
SBI Bank | Rs. 13,262 | Rs. 6,631 | Rs. 4,421 | Rs. 3,316 | - | - |
INDUSIND Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,382 | Rs. 3,257 | Rs. 2,172 | Rs. 1,629 |
HSBC Bank | Rs. 13,088 | Rs. 6,544 | Rs. 4,401 | Rs. 3,301 | Rs. 2,201 | - |
RBL Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,382 | Rs. 3,286 | Rs. 2,191 | Rs. 1,643 |
STANC Bank | Rs. 13,146 | Rs. 6,573 | Rs. 4,421 | Rs. 3,316 | Rs. 2,230 | Rs. 1,672 |
YES Bank | Rs. 13,029 | Rs. 6,515 | Rs. 4,382 | Rs. 3,286 | Rs. 2,210 | Rs. 1,672 |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.