COD on
Furniture
Your Cart is Empty
Your wishlist has been temporarily saved. Please Log in to save it permanently.
View Manufacturing Details
Metrology Title : Marketed & Imported By : @home by Nilkamal Limited
Metrology Address : Importer Address : 77/78, Nilkamal House, Street No 13/14, MIDC, Andheri (East), Mumbai - 400093, India
Metrology Origin : PRC (People's Repulic of China)
Primary Material | Polyester |
---|
Bank Name | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
---|---|---|---|---|---|---|
CITI Bank | ₹ 489 | ₹ 245 | ₹ 166 | ₹ 124 | ₹ 83 | ₹ 62 |
AMEX Bank | ₹ 485 | ₹ 242 | ₹ 162 | ₹ 121 | - | - |
HDFC Bank | ₹ 489 | ₹ 245 | ₹ 165 | ₹ 123 | ₹ 83 | ₹ 62 |
Axis Bank | ₹ 485 | ₹ 242 | ₹ 163 | ₹ 122 | - | - |
Kotak Bank | ₹ 485 | ₹ 242 | ₹ 163 | ₹ 122 | - | - |
ICICI Bank | ₹ 489 | ₹ 245 | ₹ 163 | ₹ 122 | ₹ 83 | ₹ 62 |
SBI Bank | ₹ 494 | ₹ 247 | ₹ 165 | ₹ 123 | - | - |
INDUSIND Bank | ₹ 489 | ₹ 245 | ₹ 163 | ₹ 121 | ₹ 81 | ₹ 61 |
HSBC Bank | ₹ 487 | ₹ 244 | ₹ 164 | ₹ 123 | ₹ 82 | - |
RBL Bank | ₹ 489 | ₹ 245 | ₹ 163 | ₹ 122 | ₹ 82 | ₹ 61 |
STANC Bank | ₹ 489 | ₹ 245 | ₹ 165 | ₹ 123 | ₹ 83 | ₹ 62 |
YES Bank | ₹ 485 | ₹ 242 | ₹ 163 | ₹ 122 | ₹ 82 | ₹ 62 |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
It's a good product and recommend to all to go for it ...
Its very easy to wash and quality is very good
I just bought one to check it because I had my doubts. Once I started using it, I bought few more for other furnitures.
The look, feel and quality is far superior than other covers out in the market.
Overall, it's money well spent!!
Best quality
2 Seater Reversible Sofa Cover 179 cm x 223 cm (Emerald & Light Green)