- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products




















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
55% OFF
Available Offers
-
- No cost EMI As 5,983 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 11,967 (0%) | ₹ 5,983 (0%) | ₹ 4,587 (15%) | ₹ 3,440 (15%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
AMEX EMI | ₹ 5300 | ₹ 11,967 (0%) | ₹ 5,983 (0%) | ₹ 4,547 (14%) | ₹3,411 (14%) | ₹2,274 (14%) | ₹1,705 (14%) |
HDFC CC | ₹ 5300 | ₹ 11,967 (0%) | ₹ 5,983 (0%) | ₹ 4,587 (15%) | ₹ 3,440 (15%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
Axis EMI | ₹ 5000 | ₹ 11,967 (0%) | ₹ 5,983 (0%) | ₹ 4,547 (14%) | ₹ 3,411 (14%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
Kotak EMI | ₹ 5000 | ₹ 13,403 (0%) | ₹ 6,701 (0%) | ₹ 4,547 (14%) | ₹ 3,411 (14%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
ICICI EMI | ₹ 5000 | ₹ 13,522 (0%) | ₹ 6,821 (0%) | ₹ 4,547 (13.99%) | ₹ 3,411 (13.99%) | ₹ 2,294 (14.99%) | ₹ 1,720 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 13,522 (0%) | ₹ 6,761 (0%) | ₹ 4,507 (13%) | ₹ 3,351 (12%) | ₹ 2,234 (12%) | ₹ 1,675 (12%) |
RBL | ₹ 5000 | ₹ 13,522 (0%) | ₹ 6,761 (0%) | ₹ 4,587 (15%) | ₹ 3,440 (15%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
Standard Chartered | ₹ 5000 | ₹ 13,522 (0%) | ₹ 6,761 (0%) | ₹ 4,547 (14%) | ₹ 3,411 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 13,403 (0%) | ₹ 6,701 (0%) | ₹ 4,547 (14%) | ₹ 3,411 (14%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
BOB | ₹ 5000 | ₹ 13,522 (0%) | ₹ 6,761 (0%) | ₹ 4,507 (13%) | ₹ 3,381 (13%) | ₹ 2,294 (15%) | ₹ 1,720 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1900 mm (75" Inch) |
---|---|
Depth | 2200 mm (87" Inch) |
Height | 1050 mm (41" Inch) |
Mattress Size | 78" X 72" |
Material
Primary Material | Solid wood - Rubber wood |
---|---|
Secondary Material | Engineered Wood - Medium Density Fibre Board |
Other Info
Color | Brown - Cappuccino |
---|---|
Finish | Melamine |
Style | Contemporary |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
SKU | FIBDDEXTERKBBDCAP |
Warranty | 1 Year Warranty on Manufacturing Defects Only |
Storage Type | NA |
Package Contents
- 1 Bed
A bed has a significant spot in our hearts and a vital position in our bedroom. After a tiring day, all we need is sleep. The Dexter King Bed is here to save the day. With solid rubberwood construction, its robust build will support you for years. This is a king-size bed with a cappuccino colour that coordinates with multiple colour palettes. It has a rustic design on the headboard and the footboard that adds character to the bed. The sturdy shape of the bed stands beautifully on the floor, giving it a clean look. Its stunning design captures the eye immediately as you enter the room and completes your bedroom. Pair the Dexter King Bed with your comfy mattress, get a good night’s sleep, and wake up to a great morning.
Marketed By :Nilkamal Limited
Marketer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin- 396 230
Country Of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly










