- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Nilkamal Zone
- Hot Offers
- Track My Order
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
12% OFF
Available Offers
-
- No cost EMI As 2,307 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 4,613 (0%) | ₹ 2,307 (0%) | ₹ 1,768 (15%) | ₹ 1,326 (15%) | ₹ 884 (15%) | ₹ 663 (15%) |
AMEX EMI | ₹ 5300 | ₹ 4,613 (0%) | ₹ 2,307 (0%) | ₹ 1,753 (14%) | ₹1,315 (14%) | ₹877 (14%) | ₹657 (14%) |
HDFC CC | ₹ 5300 | ₹ 4,613 (0%) | ₹ 2,307 (0%) | ₹ 1,768 (15%) | ₹ 1,326 (15%) | ₹ 884 (15%) | ₹ 663 (15%) |
Axis EMI | ₹ 5000 | ₹ 4,613 (0%) | ₹ 2,307 (0%) | ₹ 1,753 (14%) | ₹ 1,315 (14%) | ₹ 884 (15%) | ₹ 663 (15%) |
Kotak EMI | ₹ 5000 | ₹ 5,167 (0%) | ₹ 2,583 (0%) | ₹ 1,753 (14%) | ₹ 1,315 (14%) | ₹ 884 (15%) | ₹ 663 (15%) |
ICICI EMI | ₹ 5000 | ₹ 5,213 (0%) | ₹ 2,630 (0%) | ₹ 1,753 (13.99%) | ₹ 1,315 (13.99%) | ₹ 884 (14.99%) | ₹ 663 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 5,213 (0%) | ₹ 2,607 (0%) | ₹ 1,738 (13%) | ₹ 1,292 (12%) | ₹ 861 (12%) | ₹ 646 (12%) |
RBL | ₹ 5000 | ₹ 5,213 (0%) | ₹ 2,607 (0%) | ₹ 1,768 (15%) | ₹ 1,326 (15%) | ₹ 884 (15%) | ₹ 663 (15%) |
Standard Chartered | ₹ 5000 | ₹ 5,213 (0%) | ₹ 2,607 (0%) | ₹ 1,753 (14%) | ₹ 1,315 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 5,167 (0%) | ₹ 2,583 (0%) | ₹ 1,753 (14%) | ₹ 1,315 (14%) | ₹ 884 (15%) | ₹ 663 (15%) |
BOB | ₹ 5000 | ₹ 5,213 (0%) | ₹ 2,607 (0%) | ₹ 1,738 (13%) | ₹ 1,303 (13%) | ₹ 884 (15%) | ₹ 663 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 710 mm (28" Inch) |
---|---|
Depth | 500 mm (20" Inch) |
Height | 1800 mm (71" Inch) |
Material
Primary Material | Plastic |
---|
Other Info
Color | Brown / Biscuit |
---|---|
Assembly | Basic assembly to be done with simple tools by the customer, comes with instructions. |
Assembly Type | D-I-Y |
SKU | FCBFREEDOMFB5WBBST |
Warranty | 1 Year Warranty on Manufacturing Defects Only |
Package Contents
- 1 Cabinet
Freedom Big 5 (FB5) Plastic Storage Cabinet
Spacious, sturdy, and customizable compartments. Fits the budget and serves the purpose.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








