- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Hot Offers
- New Arrivals
Trending Products
Trending Products
















1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
15% OFF
Cashback of 10% upto Rs.1000 on Axio pay later
Available Offers
-
- No cost EMI As 2,227 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 4,453 (0%) | ₹ 2,227 (0%) | ₹ 1,707 (15%) | ₹ 1,280 (15%) | ₹ 854 (15%) | ₹ 640 (15%) |
AMEX EMI | ₹ 5300 | ₹ 4,453 (0%) | ₹ 2,227 (0%) | ₹ 1,692 (14%) | ₹1,269 (14%) | ₹846 (14%) | ₹635 (14%) |
HDFC CC | ₹ 5300 | ₹ 4,453 (0%) | ₹ 2,227 (0%) | ₹ 1,707 (15%) | ₹ 1,280 (15%) | ₹ 854 (15%) | ₹ 640 (15%) |
Axis EMI | ₹ 5000 | ₹ 4,453 (0%) | ₹ 2,227 (0%) | ₹ 1,692 (14%) | ₹ 1,269 (14%) | ₹ 854 (15%) | ₹ 640 (15%) |
Kotak EMI | ₹ 5000 | ₹ 4,988 (0%) | ₹ 2,494 (0%) | ₹ 1,692 (14%) | ₹ 1,269 (14%) | ₹ 854 (15%) | ₹ 640 (15%) |
ICICI EMI | ₹ 5000 | ₹ 5,032 (0%) | ₹ 2,538 (0%) | ₹ 1,692 (13.99%) | ₹ 1,269 (13.99%) | ₹ 854 (14.99%) | ₹ 640 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 5,032 (0%) | ₹ 2,516 (0%) | ₹ 1,677 (13%) | ₹ 1,247 (12%) | ₹ 831 (12%) | ₹ 623 (12%) |
RBL | ₹ 5000 | ₹ 5,032 (0%) | ₹ 2,516 (0%) | ₹ 1,707 (15%) | ₹ 1,280 (15%) | ₹ 854 (15%) | ₹ 640 (15%) |
Standard Chartered | ₹ 5000 | ₹ 5,032 (0%) | ₹ 2,516 (0%) | ₹ 1,692 (14%) | ₹ 1,269 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 4,988 (0%) | ₹ 2,494 (0%) | ₹ 1,692 (14%) | ₹ 1,269 (14%) | ₹ 854 (15%) | ₹ 640 (15%) |
BOB | ₹ 5000 | ₹ 5,032 (0%) | ₹ 2,516 (0%) | ₹ 1,677 (13%) | ₹ 1,258 (13%) | ₹ 854 (15%) | ₹ 640 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
Dimensions
Width | 710 mm (28" Inch) |
---|---|
Depth | 500 mm (20" Inch) |
Height | 1800 mm (71" Inch) |
Material
Primary Material | Plastic |
---|
Product Weight | 22.84 kg |
---|
Other Info
Color | Brown |
---|---|
Assembly | Basic assembly to be done with simple tools by the customer, comes with instructions. |
Assembly Type | D-I-Y |
Package Contents
- 1 Cabinet
Freedom Big 5 (FB5) Plastic Storage Cabinet
Manufactured by : Nilkamal Limited
77/78, Nilkamal House, Street No 13/14, MIDC, Andheri (East), Mumbai - 400093, India
India
Spacious, sturdy, and customizable compartments. Fits the budget and serves the purpose.
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly








