- Furniture
- Sofas & Recliners
- Dining & Kitchen
- Beds & Wardrobes
- Storage
- Furnishing
- Decor & Lighting
- Bath & Laundry
- Nilkamal Zone
- Hot Offers
- Track My Order
Trending Products
Trending Products




























1 Year Warranty
*Free Shipping
Free Assembly
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the
product due to differences in surfaces and floor levels.
55% OFF
Available Offers
-
- No cost EMI As 4,665 Per Month. More Details
EMI OptionsX
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
CITI EMI | ₹ 5000 | ₹ 9,330 (0%) | ₹ 4,665 (0%) | ₹ 3,577 (15%) | ₹ 2,682 (15%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
AMEX EMI | ₹ 5300 | ₹ 9,330 (0%) | ₹ 4,665 (0%) | ₹ 3,545 (14%) | ₹2,659 (14%) | ₹1,773 (14%) | ₹1,330 (14%) |
HDFC CC | ₹ 5300 | ₹ 9,330 (0%) | ₹ 4,665 (0%) | ₹ 3,577 (15%) | ₹ 2,682 (15%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
Axis EMI | ₹ 5000 | ₹ 9,330 (0%) | ₹ 4,665 (0%) | ₹ 3,545 (14%) | ₹ 2,659 (14%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
Kotak EMI | ₹ 5000 | ₹ 10,450 (0%) | ₹ 5,225 (0%) | ₹ 3,545 (14%) | ₹ 2,659 (14%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
ICICI EMI | ₹ 5000 | ₹ 10,543 (0%) | ₹ 5,318 (0%) | ₹ 3,545 (13.99%) | ₹ 2,659 (13.99%) | ₹ 1,788 (14.99%) | ₹ 1,341 (14.99%) |
INDUSIND EMI | ₹ 5000 | ₹ 10,543 (0%) | ₹ 5,271 (0%) | ₹ 3,514 (13%) | ₹ 2,612 (12%) | ₹ 1,742 (12%) | ₹ 1,306 (12%) |
RBL | ₹ 5000 | ₹ 10,543 (0%) | ₹ 5,271 (0%) | ₹ 3,577 (15%) | ₹ 2,682 (15%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
Standard Chartered | ₹ 5000 | ₹ 10,543 (0%) | ₹ 5,271 (0%) | ₹ 3,545 (14%) | ₹ 2,659 (14%) | - | - |
YES Bank | ₹ 5000 | ₹ 10,450 (0%) | ₹ 5,225 (0%) | ₹ 3,545 (14%) | ₹ 2,659 (14%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
BOB | ₹ 5000 | ₹ 10,543 (0%) | ₹ 5,271 (0%) | ₹ 3,514 (13%) | ₹ 2,636 (13%) | ₹ 1,788 (15%) | ₹ 1,341 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
- Specifications
- Description
- Manufacturing Details
- Care & Instructions
Dimensions
Width | 1500 mm (59" Inch) |
---|---|
Depth | 800 mm (31" Inch) |
Height | 765 mm (30" Inch) |
Material
Primary Material | Engineered Wood + Veneer |
---|---|
Secondary Material | Solid Wood - Rubber Wood |
Features
- Rubberwood construction for long-lasting durability
- Easy extendable design with grooved straight lines
- Fine rubberwood veneer on the tabletop adds style
- Engineered wood (MDF) tabletop improves stability
- The melamine finish improves resistance and appeal
Other Info
Color | Brown |
---|---|
Finish | Melamine |
Style | Contemporary & Modern |
Assembly | Assembly Service Will be Provided by @home Within 3 to 5 days from the date of Delivery |
Seating Capacity | Six Seater |
Assembly Type | Knock Down |
SKU | FIDNNAVIN6SDTBWN |
Warranty | 1 Year Warranty on Manufacturing Defects Only |
Package Contents
- 1 Dining Table
Furnish your dining room with the 6-seat extendable Navin Dining Table. Its robust rubberwood construction with melamine finish will last generations, while the rubberwood-veneered MDF tabletop offers luxury. Grooved straight lines adorn the table and add sophistication to any decor. Redefine your dining experience. Bring home the space-saving and expandable Navin dining table today.
Impored By : Nilkamal Limited
Importer Address : Nilkamal Limited, S. No. 354/2 & 354/3, Near Rakholi Bridge, Silvassa Khanvel Road, Vasona, Silvasa, Union Territory of Dadra & Nagar Haveli & Daman & Diu, Pin - 396 230
Country of Origin : Malaysia
The color of the product may vary slightly compared to the picture displayed on your screen. This is due to lighting, pixel quality and color settings. Please expect an unevenness of up to 5-10 mm in the product due to differences in surfaces and floor levels.
1 Year Warranty
*Free Shipping
Free Assembly














